Sports Home | St John's School, Northwood |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
7 | 5 | 0 | 2 | 77 | 41 | 36 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 15 Sep 2021 | Away ![]() | ![]() ![]() | Mill Hill & Belmont Schools![]() ![]() | Won 9 - 8 | Details | ![]() ![]() | |
14:30 Wednesday 22 Sep 2021 | Away ![]() | ![]() | Davenies Preparatory School![]() ![]() | Lost 3 - 8 | Details | ![]() ![]() | |
14:00 Wednesday 29 Sep 2021 | Home ![]() | St John's Beaumont School![]() | Won 5 - 4 | Details | ![]() | ||
14:30 Wednesday 06 Oct 2021 | Home ![]() | ![]() ![]() | Thorpe House School![]() ![]() | Canc - | Details | ||
14:00 Wednesday 13 Oct 2021 | Away ![]() | ![]() ![]() | Cokethorpe School![]() ![]() | tbc - | Details | ![]() | |
14:30 Wednesday 03 Nov 2021 | Home ![]() | ![]() ![]() | Merchant Taylors' Prep![]() ![]() | Won 7 - 6 | Friendly | Details | ![]() |
14:15 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | Shiplake College![]() ![]() | Lost 6 - 8 | Details | ![]() | |
15:15 Monday 22 Nov 2021 | Home ![]() | ![]() | St Martin's School, Northwood![]() ![]() | Won 24 - 4 | Details | ![]() | |
14:30 Wednesday 24 Nov 2021 | Home ![]() | Haileybury![]() | Won 23 - 3 | Details | ![]() | ||
14:15 Wednesday 01 Dec 2021 | Away ![]() | ![]() | The Oratory School![]() ![]() | Canc - | Details | ![]() | |
12:30 Tuesday 07 Dec 2021 | Away ![]() | Saracens | Canc - | Details | |||
14:00 Wednesday 08 Dec 2021 | Away ![]() | The Beacon School![]() | Canc - | Details | |||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U12A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U12A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1089294